Redondo Beach Weather History - Redondo Beach, California
Redondo Beach Weather Hourly Report
Redondo Beach Weather History
www.RedondoBeachWeather.com
Report Generated on: 07/05/08 - 08:23AM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/05/2008 12:00 AM 70°F 63.0%7.0 mph202.5° SSW70.0°F76.0°F57.0°F 29.85 rising
07/05/2008 01:00 AM 70°F 63.0%5.0 mph180° S70.0°F76.0°F57.0°F 29.86 rising
07/05/2008 02:00 AM 70°F 63.0%0.0 mphCLM70.0°F76.0°F57.0°F 29.85 falling
07/05/2008 03:00 AM 69°F 70.0%7.0 mph247.5° WSW69.0°F69.0°F59.0°F 29.84 falling
07/05/2008 04:00 AM 68°F 75.0%0.0 mphCLM68.0°F68.0°F60.0°F 29.83 falling
07/05/2008 05:00 AM 67°F 75.0%6.0 mph270° W67.0°F67.0°F59.0°F 29.83 steady
07/05/2008 06:00 AM 67°F 75.0%0.0 mphCLM67.0°F67.0°F59.0°F 29.83 steady
07/05/2008 07:00 AM 68°F 75.0%3.0 mph180° S68.0°F68.0°F60.0°F 29.84 rising
07/05/2008 08:00 AM 73°F 58.0%0.0 mphCLM73.0°F76.6°F58.0°F 29.85 rising
Viper Logic Corp.
Redondo Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.